Pallet sizes · 1200 × 800 mm
1200 × 800 mm block pallet: drawing, specs and parts list
Reviewed
A standard 1200 × 800 mm block pallet has 5 top deckboards on 3 stringerboards and 9 blocks, with a unidirectional base. It stands 144 mm tall, takes 60 nails and 19.17 board feet of lumber, and weighs about 44 lb in spf, kiln dried. Entry: full 4-way.
- All dimensions in millimetres, actual size.
- Nails per Uniform Standard Table 5: two per joint on boards up to 5-1/4 in, three up to 7-1/4 in.
- 2.25 in helical nails.
- Heat treat and stamp to ISPM-15.
- Top gap 1.624 in, 79% deck coverage.
| 1 | 2 | Top lead board 7/8 × 5-11/16 × 47-1/4 |
| 2 | 1 | Top centre board 7/8 × 5-11/16 × 47-1/4 |
| 3 | 2 | Top interior board 7/8 × 3-15/16 × 47-1/4 |
| 4 | 3 | Stringerboard 7/8 × 5-11/16 × 31-1/2 |
| 5 | 6 | Block 5-11/16 × 3-1/16 × 3-15/16 |
| 6 | 3 | Centre block 5-11/16 × 3-1/16 × 5-11/16 |
| 7 | 2 | Bottom lead board 7/8 × 3-15/16 × 47-1/4 |
| 8 | 1 | Bottom centre board 7/8 × 5-11/16 × 47-1/4 |
Generated by the palletdesign.ai engine from the standard design for this size. Your mill's build may differ; open it in the designer to change any part.
Specifications
| Size (L × W × H) | 1200 × 800 × 144 mm |
|---|---|
| Type | Block |
| Entry | Full 4-way |
| Pallet weight | ≈ 44 lb |
| Top deck | 5 boards, 22 mm thick |
| Blocks | 9 × 5-11/16 × 3-15/16 × 3-1/16 in |
| Bottom deck | Unidirectional, 22 mm thick |
| Lumber | SPF, kiln dried, heat treated (ISPM-15) |
| Fasteners | 60 × 2-1/4 in helical |
| Board feet | 19.17 |
| Est. cost | $25.36 (indicative) |
| Classification | 1200 x 800 mm, Block, Double-Face Non-Reversible, Unidirectional Base, Full 4-Way, Reusable, HT (ISPM-15) |
Parts list and cut sizes
| Part | Qty | Cut size, in | Board feet |
|---|---|---|---|
| Top lead board | 2 | 7/8 × 5-11/16 × 47-1/4 | 3.24 |
| Top centre board | 1 | 7/8 × 5-11/16 × 47-1/4 | 1.62 |
| Top interior board | 2 | 7/8 × 3-15/16 × 47-1/4 | 2.24 |
| Stringerboard | 3 | 7/8 × 5-11/16 × 31-1/2 | 3.24 |
| Block | 6 | 5-11/16 × 3-1/16 × 3-15/16 | 2.88 |
| Centre block | 3 | 5-11/16 × 3-1/16 × 5-11/16 | 2.08 |
| Bottom lead board | 2 | 7/8 × 3-15/16 × 47-1/4 | 2.24 |
| Bottom centre board | 1 | 7/8 × 5-11/16 × 47-1/4 | 1.62 |
| Total | 20 | 19.17 |
Boards are thickness × width × length; stringers and blocks are width × height × length. Actual sizes.
How it's built
The 5 top deckboards (22 mm thick) are nailed through 3 stringerboards into 9 blocks, 145 mm × 100 mm × 78 mm.
The base is unidirectional: bottom boards run one way only, 22 mm thick. The openings between the blocks take forklift tines from all four sides (full 4-way entry).
Nails follow the Uniform Standard for Wood Pallets minimum per joint by board width: 39 in the top deck and 21 in the bottom deck, 60 in total, 2-1/4 in helical.
More on this construction: block pallet, deck board spacing and nail schedules.
Weight and cost by lumber species
| Species | Green | Kiln dried | Indicative cost (green) |
|---|---|---|---|
| Mixed hardwood | 84 lb | 56 lb | $21.14 |
| Oak | 101 lb | 75 lb | $24.01 |
| Southern yellow pine | 85 lb | 65 lb | $22.10 |
| SPF | 62 lb | 44 lb | $23.06 |
| Douglas fir | 75 lb | 58 lb | $24.97 |
Same parts, different lumber: 19.17 board feet × pounds per board foot, nails included. Kiln dried is to 19% moisture. See moisture content.
Questions
- How much does a 1200 × 800 mm block pallet weigh?
- About 44 lb (20 kg) in spf, kiln dried. The same design ranges from about 44 lb in kiln-dried SPF to 101 lb in green oak.
- How many nails are in a 1200 × 800 mm block pallet?
- 60: 39 in the top deck and 21 in the bottom deck. That's the Uniform Standard minimum: two nails per joint on boards up to 5-1/4 in wide and three on wider boards. See the nail schedule guide.
- How many board feet are in a 1200 × 800 mm block pallet?
- 19.17 board feet, from actual part sizes (thickness × width × length ÷ 144) with notches not deducted. Buy more than that to cover trim and kerf; see board feet.
- How tall is a 1200 × 800 mm block pallet?
- 144 mm overall, from the floor to the top of the deck.
- How much does a 1200 × 800 mm block pallet cost?
- The engine's indicative estimate is about $25.36 each for lumber, nails and labor at default lumber prices. Real quotes depend on your mill's lumber cost, volume and freight; see pallet cost.