Pallet sizes and dimensions
Every common footprint, each drawn three ways: stringer, block and skid. The numbers on these pages come from the palletdesign.ai engine, so the weight, board feet, nail count and parts list match the drawing.
The most common pallet size in North America is 48 × 40 in, the GMA pallet. ISO 6780 lists six footprints used worldwide: 1200 × 800 mm (the EUR pallet), 1200 × 1000 mm, 1219 × 1016 mm (48 × 40 in), 1165 × 1165 mm, 1067 × 1067 mm (42 × 42 in) and 1100 × 1100 mm. The first number is the stringer length.
North American sizes (inches)
| Size (L × W) | Metric | Also called | Common uses | Drawings (weight) |
|---|---|---|---|---|
| 48 × 40 | 1219 × 1016 mm | GMA pallet, grocery pallet | Grocery and consumer goods, Retail distribution, Pooled block pallets (CHEP, PECO) | stringer 59 lb · block 96 lb · skid 79 lb |
| 40 × 48 | 1016 × 1219 mm | 40 x 48 pallet | Military, Cement | stringer 66 lb · block 95 lb · skid 87 lb |
| 42 × 42 | 1067 × 1067 mm | 42 inch square pallet | Telecom, Paint | stringer 55 lb · block 91 lb · skid 71 lb |
| 48 × 48 | 1219 × 1219 mm | drum pallet, 4 x 4 pallet | Drums (four 55-gallon) | stringer 74 lb · block 104 lb · skid 103 lb |
| 48 × 42 | 1219 × 1067 mm | 48 x 42 pallet | Chemical, Beverage | stringer 61 lb · block 98 lb · skid 81 lb |
| 40 × 40 | 1016 × 1016 mm | 40 inch square pallet | Dairy | stringer 53 lb · block 88 lb · skid 67 lb |
| 48 × 45 | 1219 × 1143 mm | automotive pallet | Automotive | stringer 71 lb · block 101 lb · skid 101 lb |
| 44 × 44 | 1118 × 1118 mm | 44 inch square pallet | Drums, Chemical | stringer 61 lb · block 97 lb · skid 78 lb |
| 36 × 36 | 914 × 914 mm | 3 x 3 pallet | Beverage | stringer 48 lb · block 81 lb · skid 61 lb |
| 48 × 36 | 1219 × 914 mm | 48 x 36 pallet | Beverage, Shingles, Paper | stringer 55 lb · block 92 lb · skid 77 lb |
| 60 × 40 | 1524 × 1016 mm | 60 x 40 pallet | Custom size | stringer 75 lb · block 110 lb · skid 99 lb |
| 60 × 48 | 1524 × 1219 mm | 5 x 4 pallet | Custom size | stringer 93 lb · block 119 lb · skid 128 lb |
| 72 × 48 | 1829 × 1219 mm | 6 x 4 pallet | Custom size | stringer 107 lb · block 134 lb · skid 153 lb |
| 96 × 48 | 2438 × 1219 mm | 8 x 4 pallet, long pallet | Custom size | stringer 137 lb · block 161 lb · skid 201 lb |
Metric and European sizes (millimetres)
| Size (L × W) | Inches | Also called | Common uses | Drawings (weight) |
|---|---|---|---|---|
| 1200 × 800 mm | 47.2 × 31.5 in | EUR pallet, EPAL 1 | Europe | block 44 lb |
| 1200 × 1000 mm | 47.2 × 39.4 in | EUR 2, UK standard pallet | Europe, Asia, UK | block 51 lb |
| 800 × 600 mm | 31.5 × 23.6 in | EUR 6, half pallet | European retail | block 28 lb |
| 1165 × 1165 mm | 45.9 × 45.9 in | Australian standard pallet | Australia | block 52 lb |
| 1100 × 1100 mm | 43.3 × 43.3 in | T11 pallet | Japan, Korea | block 50 lb |
Which number comes first?
Length, the direction the stringers or stringerboards run. A 48 × 40 has 48 in stringers and 40 in top boards. See pallet dimensions explained.
Where do the weights come from?
Each drawing's parts list, in board feet, times a weight factor for the lumber (green mixed hardwood for North American sizes). See pallet weight.
Need a size that isn't listed?
Any footprint from 12 to 120 in works in the designer. See choosing a pallet size or start a design.