Pallet sizes and dimensions
The most common pallet size in North America is 48 × 40 in, the GMA pallet. ISO 6780 lists six footprints used worldwide: 1200 × 800 mm (the EUR pallet), 1200 × 1000 mm, 1219 × 1016 mm (48 × 40 in), 1165 × 1165 mm, 1067 × 1067 mm (42 × 42 in) and 1100 × 1100 mm. The first number is the stringer length.
Every size is drawn by the engine as a stringer pallet, a block pallet and a skid, with the parts list, nail count and weight for each. Pick a size for the comparison, or a build for its drawing.
North American sizes
Inches, length × width. Weights in green mixed hardwood.
| Size | Metric | Also called | Common uses | Drawings |
|---|---|---|---|---|
| 48 × 40 | 1219 × 1016 mm | GMA pallet, grocery pallet | Grocery and consumer goods, Retail distribution, Pooled block pallets | |
| 40 × 48 | 1016 × 1219 mm | 40 x 48 pallet | Military, Cement | |
| 42 × 42 | 1067 × 1067 mm | 42 inch square pallet | Telecom, Paint | |
| 48 × 48 | 1219 × 1219 mm | drum pallet, 4 x 4 pallet | Drums | |
| 48 × 42 | 1219 × 1067 mm | 48 x 42 pallet | Chemical, Beverage | |
| 40 × 40 | 1016 × 1016 mm | 40 inch square pallet | Dairy | |
| 48 × 45 | 1219 × 1143 mm | automotive pallet | Automotive | |
| 44 × 44 | 1118 × 1118 mm | 44 inch square pallet | Drums, Chemical | |
| 36 × 36 | 914 × 914 mm | 3 x 3 pallet | Beverage | |
| 48 × 36 | 1219 × 914 mm | 48 x 36 pallet | Beverage, Shingles, Paper | |
| 60 × 40 | 1524 × 1016 mm | 60 x 40 pallet | Custom size | |
| 60 × 48 | 1524 × 1219 mm | 5 x 4 pallet | Custom size | |
| 72 × 48 | 1829 × 1219 mm | 6 x 4 pallet | Custom size | |
| 96 × 48 | 2438 × 1219 mm | 8 x 4 pallet, long pallet | Custom size |
Metric and European sizes
Millimetres. EPAL-style block builds, weights in kiln-dried SPF.
| Size | Inches | Also called | Common uses | Drawings |
|---|---|---|---|---|
| 1200 × 800 mm | 47.2 × 31.5 in | EUR pallet, EPAL 1 | Europe | |
| 1200 × 1000 mm | 47.2 × 39.4 in | EUR 2, UK standard pallet | Europe, Asia, UK | |
| 800 × 600 mm | 31.5 × 23.6 in | EUR 6, half pallet | European retail | |
| 1165 × 1165 mm | 45.9 × 45.9 in | Australian standard pallet | Australia | |
| 1100 × 1100 mm | 43.3 × 43.3 in | T11 pallet | Japan, Korea |
Reading the numbers
Length comes first. It's the direction the stringers or stringerboards run, so a 48 × 40 has 48 in stringers and 40 in top boards. See pallet dimensions explained.
Weights come from the parts list. Board feet times a weight factor for the lumber and moisture, nails included. Each build page has the same design in five species, green and kiln dried. See pallet weight.
Capacity isn't listed. It depends on how the pallet is supported (floor, rack, stacked), and certified ratings come from a Pallet Design System analysis or a physical test. See pallet load capacity.